Usage Statistics for websbestmail.com

Summary Period: December 2008
Generated 01-Jan-2009 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 2552
Total Files 2453
Total Pages 2297
Total Visits 341
Total KBytes 15452
Total Unique Sites 204
Total Unique URLs 44
Total Unique Referrers 207
Total Unique User Agents 165
. Avg Max
Hits per Hour 3 351
Hits per Day 82 538
Files per Day 79 534
Pages per Day 74 527
Sites per Day 6 31
Visits per Day 11 34
KBytes per Day 498 2826
Hits by Response Code
Code 200 - OK 96.12% 2453
Code 206 - Partial Content 0.04% 1
Code 304 - Not Modified 2.78% 71
Code 401 - Unauthorized 0.35% 9
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 0.67% 17

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 409 16.03% 407 16.59% 403 17.54% 10 2.93% 9 4.41% 1877 12.15%
2 20 0.78% 13 0.53% 9 0.39% 8 2.35% 5 2.45% 190 1.23%
3 8 0.31% 8 0.33% 4 0.17% 4 1.17% 4 1.96% 6 0.04%
4 13 0.51% 8 0.33% 7 0.30% 7 2.05% 6 2.94% 118 0.76%
5 9 0.35% 7 0.29% 4 0.17% 4 1.17% 5 2.45% 8 0.05%
6 25 0.98% 21 0.86% 11 0.48% 10 2.93% 10 4.90% 477 3.08%
7 23 0.90% 20 0.82% 8 0.35% 8 2.35% 11 5.39% 348 2.25%
8 66 2.59% 66 2.69% 62 2.70% 34 9.97% 31 15.20% 576 3.73%
9 40 1.57% 30 1.22% 26 1.13% 17 4.99% 15 7.35% 505 3.27%
10 77 3.02% 73 2.98% 66 2.87% 30 8.80% 30 14.71% 1645 10.64%
11 27 1.06% 22 0.90% 17 0.74% 11 3.23% 14 6.86% 529 3.43%
12 9 0.35% 5 0.20% 3 0.13% 3 0.88% 6 2.94% 102 0.66%
13 9 0.35% 7 0.29% 3 0.13% 3 0.88% 6 2.94% 109 0.70%
14 7 0.27% 5 0.20% 5 0.22% 5 1.47% 5 2.45% 322 2.08%
15 24 0.94% 17 0.69% 13 0.57% 11 3.23% 10 4.90% 425 2.75%
16 20 0.78% 18 0.73% 8 0.35% 8 2.35% 8 3.92% 261 1.69%
17 21 0.82% 17 0.69% 13 0.57% 13 3.81% 9 4.41% 125 0.81%
18 10 0.39% 8 0.33% 4 0.17% 4 1.17% 6 2.94% 234 1.52%
19 22 0.86% 17 0.69% 11 0.48% 9 2.64% 7 3.43% 200 1.30%
20 29 1.14% 27 1.10% 22 0.96% 7 2.05% 7 3.43% 43 0.28%
21 132 5.17% 129 5.26% 123 5.35% 6 1.76% 6 2.94% 206 1.33%
22 231 9.05% 228 9.29% 226 9.84% 5 1.47% 6 2.94% 328 2.12%
23 538 21.08% 534 21.77% 527 22.94% 12 3.52% 10 4.90% 2826 18.29%
24 190 7.45% 187 7.62% 185 8.05% 11 3.23% 9 4.41% 462 2.99%
25 144 5.64% 143 5.83% 136 5.92% 7 2.05% 7 3.43% 413 2.67%
26 39 1.53% 39 1.59% 35 1.52% 10 2.93% 8 3.92% 258 1.67%
27 51 2.00% 50 2.04% 42 1.83% 14 4.11% 17 8.33% 303 1.96%
28 68 2.66% 67 2.73% 63 2.74% 17 4.99% 10 4.90% 572 3.70%
29 94 3.68% 91 3.71% 86 3.74% 15 4.40% 13 6.37% 481 3.11%
30 97 3.80% 93 3.79% 87 3.79% 18 5.28% 16 7.84% 1083 7.01%
31 100 3.92% 96 3.91% 88 3.83% 21 6.16% 21 10.29% 420 2.72%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 1.25% 0 25 1.02% 0 18 0.78% 11 344 2.22%
1 4 145 5.68% 4 140 5.71% 4 135 5.88% 28 858 5.55%
2 0 23 0.90% 0 20 0.82% 0 14 0.61% 17 515 3.33%
3 1 47 1.84% 1 45 1.83% 1 40 1.74% 23 715 4.63%
4 0 30 1.18% 0 26 1.06% 0 19 0.83% 3 95 0.62%
5 5 174 6.82% 5 167 6.81% 5 162 7.05% 13 399 2.58%
6 1 38 1.49% 1 31 1.26% 0 19 0.83% 11 347 2.24%
7 2 71 2.78% 2 66 2.69% 1 59 2.57% 13 408 2.64%
8 1 47 1.84% 1 46 1.88% 1 43 1.87% 12 362 2.34%
9 2 65 2.55% 1 61 2.49% 1 50 2.18% 22 684 4.43%
10 4 135 5.29% 4 129 5.26% 4 125 5.44% 8 263 1.70%
11 1 54 2.12% 1 50 2.04% 1 39 1.70% 6 185 1.20%
12 1 32 1.25% 0 27 1.10% 0 22 0.96% 8 249 1.61%
13 2 66 2.59% 1 58 2.36% 1 42 1.83% 25 788 5.10%
14 6 199 7.80% 6 194 7.91% 6 187 8.14% 20 622 4.02%
15 12 393 15.40% 12 388 15.82% 12 382 16.63% 51 1581 10.23%
16 2 82 3.21% 2 75 3.06% 2 67 2.92% 44 1362 8.82%
17 11 349 13.68% 11 348 14.19% 11 343 14.93% 104 3233 20.93%
18 5 178 6.97% 5 172 7.01% 5 169 7.36% 18 567 3.67%
19 8 255 9.99% 8 254 10.35% 8 250 10.88% 18 571 3.69%
20 1 44 1.72% 1 41 1.67% 1 37 1.61% 15 460 2.98%
21 1 42 1.65% 1 42 1.71% 1 39 1.70% 4 135 0.87%
22 0 24 0.94% 0 24 0.98% 0 14 0.61% 18 551 3.57%
23 0 27 1.06% 0 24 0.98% 0 22 0.96% 5 156 1.01%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 1587 62.19% 2267 14.67% /
2 524 20.53% 4076 26.38% /webalizer/
3 144 5.64% 7 0.04% /robots.txt
4 60 2.35% 4033 26.10% /webalizer/usage_200809.html
5 20 0.78% 34 0.22% /images/
6 17 0.67% 1487 9.63% /webalizer/usage_200811.html
7 14 0.55% 1390 8.99% /webalizer/usage_200812.html
8 12 0.47% 35 0.23% /login.html
9 11 0.43% 26 0.17% /postinfo.html
10 10 0.39% 43 0.28% /cp/
11 9 0.35% 5 0.04% /webalizer/hourly_usage_200806.png
12 9 0.35% 448 2.90% /webalizer/usage_200810.html
13 8 0.31% 16 0.10% /webalizer/hourly_usage_200811.png
14 7 0.27% 321 2.08% /webalizer/usage_200806.html
15 6 0.24% 11 0.07% /webalizer/daily_usage_200809.png
16 6 0.24% 8 0.05% /webalizer/hourly_usage_200809.png
17 5 0.20% 0 0.00% /images/spacer.gif
18 5 0.20% 12 0.07% /webalizer/ctry_usage_200809.png
19 5 0.20% 22 0.14% /webalizer/ctry_usage_200811.png
20 5 0.20% 13 0.09% /webalizer/usage.png
21 4 0.16% 0 0.00% /images/tile3.gif
22 4 0.16% 0 0.00% /webalizer/ctry_usage_200807.png
23 4 0.16% 14 0.09% /webalizer/daily_usage_200811.png
24 4 0.16% 165 1.07% /webalizer/usage_200804.html
25 4 0.16% 287 1.86% /webalizer/usage_200805.html
26 4 0.16% 400 2.59% /webalizer/usage_200807.html
27 4 0.16% 209 1.35% /webalizer/usage_200808.html
28 3 0.12% 0 0.00% /images/lupa.gif
29 3 0.12% 0 0.00% /images/tile1.gif
30 3 0.12% 0 0.00% /images/tile2.gif

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 524 20.53% 4076 26.38% /webalizer/
2 60 2.35% 4033 26.10% /webalizer/usage_200809.html
3 1587 62.19% 2267 14.67% /
4 17 0.67% 1487 9.63% /webalizer/usage_200811.html
5 14 0.55% 1390 8.99% /webalizer/usage_200812.html
6 9 0.35% 448 2.90% /webalizer/usage_200810.html
7 4 0.16% 400 2.59% /webalizer/usage_200807.html
8 7 0.27% 321 2.08% /webalizer/usage_200806.html
9 4 0.16% 287 1.86% /webalizer/usage_200805.html
10 4 0.16% 209 1.35% /webalizer/usage_200808.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1587 62.19% 192 57.49% /
2 60 2.35% 30 8.98% /webalizer/usage_200809.html
3 524 20.53% 18 5.39% /webalizer/
4 20 0.78% 16 4.79% /images/
5 17 0.67% 16 4.79% /webalizer/usage_200811.html
6 14 0.55% 12 3.59% /webalizer/usage_200812.html
7 12 0.47% 10 2.99% /login.html
8 11 0.43% 9 2.69% /postinfo.html
9 10 0.39% 8 2.40% /cp/
10 9 0.35% 8 2.40% /webalizer/usage_200810.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1587 62.19% 186 55.86% /
2 60 2.35% 30 9.01% /webalizer/usage_200809.html
3 524 20.53% 20 6.01% /webalizer/
4 20 0.78% 18 5.41% /images/
5 17 0.67% 16 4.80% /webalizer/usage_200811.html
6 14 0.55% 14 4.20% /webalizer/usage_200812.html
7 12 0.47% 9 2.70% /login.html
8 11 0.43% 9 2.70% /postinfo.html
9 10 0.39% 8 2.40% /cp/
10 9 0.35% 8 2.40% /webalizer/usage_200810.html

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 283 11.09% 283 11.54% 2260 14.63% 2 0.59% ns352900.ovh.net
2 223 8.74% 223 9.09% 319 2.07% 2 0.59% 91-113-41-110.adsl.highway.telekom.at
3 120 4.70% 120 4.89% 172 1.11% 1 0.29% 88-117-108-2.adsl.highway.telekom.at
4 108 4.23% 108 4.40% 155 1.00% 1 0.29% 88-117-54-153.adsl.highway.telekom.at
5 102 4.00% 102 4.16% 146 0.95% 1 0.29% 88-117-105-38.adsl.highway.telekom.at
6 102 4.00% 102 4.16% 146 0.95% 1 0.29% 88-117-115-157.adsl.highway.telekom.at
7 102 4.00% 102 4.16% 146 0.95% 1 0.29% 93-82-19-131.adsl.highway.telekom.at
8 67 2.63% 67 2.73% 269 1.74% 1 0.29% static.88-198-71-74.clients.your-server.de
9 67 2.63% 67 2.73% 312 2.02% 1 0.29% static.88-198-71-75.clients.your-server.de
10 67 2.63% 67 2.73% 306 1.98% 1 0.29% static.88-198-71-76.clients.your-server.de
11 66 2.59% 66 2.69% 292 1.89% 1 0.29% 213-239-212-42.clients.your-server.de
12 66 2.59% 66 2.69% 298 1.93% 1 0.29% static.88-198-71-77.clients.your-server.de
13 66 2.59% 66 2.69% 274 1.77% 1 0.29% static.88-198-71-78.clients.your-server.de
14 60 2.35% 60 2.45% 86 0.56% 1 0.29% dslb-084-062-055-201.pools.arcor-ip.net
15 56 2.19% 56 2.28% 80 0.52% 4 1.17% dslb-088-076-088-056.pools.arcor-ip.net
16 55 2.16% 55 2.24% 79 0.51% 1 0.29% dslb-084-062-028-013.pools.arcor-ip.net
17 47 1.84% 47 1.92% 67 0.44% 5 1.47% dslb-088-076-091-127.pools.arcor-ip.net
18 42 1.65% 42 1.71% 60 0.39% 3 0.88% dslb-084-062-011-248.pools.arcor-ip.net
19 38 1.49% 23 0.94% 45 0.29% 15 4.40% crawl-66-249-71-14.googlebot.com
20 33 1.29% 23 0.94% 239 1.55% 15 4.40% crawl-66-249-71-13.googlebot.com
21 29 1.14% 29 1.18% 42 0.27% 3 0.88% dslb-088-076-083-136.pools.arcor-ip.net
22 29 1.14% 29 1.18% 232 1.50% 1 0.29% webair.com
23 27 1.06% 16 0.65% 570 3.69% 14 4.11% crawl-66-249-71-15.googlebot.com
24 20 0.78% 9 0.37% 17 0.11% 3 0.88% crawl-66-249-71-153.googlebot.com
25 19 0.74% 19 0.77% 27 0.18% 1 0.29% 201-255-190-68.mrse.com.ar
26 18 0.71% 16 0.65% 858 5.55% 1 0.29% 38.105.83.12
27 18 0.71% 18 0.73% 26 0.17% 2 0.59% dslb-088-076-084-226.pools.arcor-ip.net
28 17 0.67% 17 0.69% 24 0.16% 2 0.59% dslb-084-062-056-171.pools.arcor-ip.net
29 16 0.63% 9 0.37% 75 0.49% 4 1.17% crawl-66-249-70-203.googlebot.com
30 16 0.63% 16 0.65% 23 0.15% 2 0.59% dslb-084-062-039-147.pools.arcor-ip.net

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283 11.09% 283 11.54% 2260 14.63% 2 0.59% ns352900.ovh.net
2 18 0.71% 16 0.65% 858 5.55% 1 0.29% 38.105.83.12
3 11 0.43% 11 0.45% 641 4.15% 8 2.35% crawl-4.cuill.com
4 27 1.06% 16 0.65% 570 3.69% 14 4.11% crawl-66-249-71-15.googlebot.com
5 5 0.20% 5 0.20% 542 3.51% 5 1.47% dbm-env-dis.verisign-dbms.com
6 4 0.16% 4 0.16% 436 2.82% 1 0.29% user-24-214-140-113.knology.net
7 4 0.16% 4 0.16% 364 2.35% 1 0.29% c-68-62-85-180.hsd1.mi.comcast.net
8 223 8.74% 223 9.09% 319 2.07% 2 0.59% 91-113-41-110.adsl.highway.telekom.at
9 67 2.63% 67 2.73% 312 2.02% 1 0.29% static.88-198-71-75.clients.your-server.de
10 67 2.63% 67 2.73% 306 1.98% 1 0.29% static.88-198-71-76.clients.your-server.de

Top 30 of 207 Total Referrers
# Hits Referrer
1 424 16.61% - (Direct Request)
2 399 15.63% http://www.racconti-incesto.amateurpelicula.co.cc
3 306 11.99% http://chaunryt.info/usersearch/oferta.html
4 282 11.05% http://www.podrywacze.net.pl
5 216 8.46% http://antivirus-info.info/usersearch/videos-de-zoolofia-gratis.html
6 120 4.70% http://rugsense.info/usersearch/naruto-sakura-hental-anime-episodes.html
7 115 4.51% http://anti-virus-software-security.info/usersearch/hayag-viva-hot-babes-video.html
8 29 1.14% http://fpf.pl
9 28 1.10% http://www.metabusqueda.com.ar
10 27 1.06% http://www.eriscam.com/
11 26 1.02% http://www.favoriten.de/bookmarks/89254.html
12 23 0.90% http://misantrophe.de/viagra-online-kaufen/
13 20 0.78% http://viagrainfo.lifestylebloggo.de/
14 20 0.78% http://www.welt-der-links.de/ml/user/peterparker/
15 19 0.74% http://cialis.over-blog.de/
16 17 0.67% http://dayspecialgifts.com
17 16 0.63% http://giftthisday.wordpress.com/
18 14 0.55% http://social-bookmarking.seekxl.de/profile/peterparker/
19 14 0.55% http://viagrainfo.linkarena.com/
20 12 0.47% http://viagrainfo.blogianer.de/
21 10 0.39% http://www.pillenpharm.biz/
22 9 0.35% http://www.pillenkoenig.com/
23 9 0.35% http://www.pillenmaster.info/
24 9 0.35% http://www.pillenmaster.org
25 9 0.35% http://www.pillenmaster.org/
26 8 0.31% http://www.esnips.com/user/levitravsviagrahere
27 7 0.27% http://muhammad.robee.web.id
28 6 0.24% http://www.pillenkoenig.com
29 5 0.20% http://www.whois.sc/
30 4 0.16% http://altwvsb.digitalzones.com/index.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% www.cubanas.es.kz
2 2 28.57% %e7%88%b1%e5%b9%bc%e9%98%81
3 1 14.29% 212-118-140-9.saudi.net.sa
4 1 14.29% cubanas.es.kz

Top 15 of 165 Total User Agents
# Hits User Agent
1 757 29.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 154 6.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 126 4.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 99 3.88% Googlebot-Image/1.0
5 88 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 78 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 54 2.12% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
8 53 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 48 1.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
10 41 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
11 39 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
12 38 1.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)
13 18 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 12 0.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 12 0.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7

Usage by Country for December 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 917 35.93% 907 36.98% 6309 40.83% Network (net)
2 757 29.66% 757 30.86% 1084 7.01% Austria
3 401 15.71% 399 16.27% 1751 11.33% Germany
4 273 10.70% 194 7.91% 3487 22.56% Commercial (com)
5 109 4.27% 104 4.24% 2570 16.63% Unresolved/Unknown
6 31 1.21% 31 1.26% 44 0.28% Indonesia
7 28 1.10% 28 1.14% 40 0.26% Argentina
8 10 0.39% 10 0.41% 7 0.05% Seychelles
9 7 0.27% 5 0.20% 133 0.86% Chile
10 4 0.16% 4 0.16% 6 0.04% Educational (edu)
11 4 0.16% 4 0.16% 6 0.04% Brazil
12 4 0.16% 4 0.16% 6 0.04% China
13 4 0.16% 4 0.16% 6 0.04% Finland
14 1 0.04% 1 0.04% 1 0.01% Italy
15 1 0.04% 1 0.04% 1 0.01% Russian Federation
16 1 0.04% 1 0.04% 1 0.01% Taiwan


Generated by Webalizer Version 2.20