Usage Statistics for websbestmail.com

Summary Period: February 2009
Generated 01-Mar-2009 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 5147
Total Files 4913
Total Pages 4540
Total Visits 377
Total KBytes 57202
Total Unique Sites 182
Total Unique URLs 58
Total Unique Referrers 80
Total Unique User Agents 125
. Avg Max
Hits per Hour 7 342
Hits per Day 183 1588
Files per Day 175 1573
Pages per Day 162 1526
Sites per Day 6 19
Visits per Day 13 31
KBytes per Day 2043 20940
Hits by Response Code
Code 200 - OK 95.45% 4913
Code 206 - Partial Content 0.21% 11
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 1.96% 101
Code 401 - Unauthorized 0.16% 8
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 2.12% 109

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 58 1.13% 43 0.88% 20 0.44% 17 4.51% 19 10.44% 1045 1.83%
2 736 14.30% 725 14.76% 716 15.77% 11 2.92% 10 5.49% 5985 10.46%
3 55 1.07% 44 0.90% 21 0.46% 19 5.04% 16 8.79% 1500 2.62%
4 16 0.31% 12 0.24% 9 0.20% 8 2.12% 5 2.75% 125 0.22%
5 33 0.64% 29 0.59% 13 0.29% 9 2.39% 9 4.95% 759 1.33%
6 31 0.60% 21 0.43% 11 0.24% 11 2.92% 7 3.85% 401 0.70%
7 59 1.15% 36 0.73% 25 0.55% 12 3.18% 8 4.40% 833 1.46%
8 27 0.52% 21 0.43% 12 0.26% 11 2.92% 6 3.30% 375 0.66%
9 15 0.29% 12 0.24% 7 0.15% 7 1.86% 6 3.30% 260 0.45%
10 38 0.74% 34 0.69% 22 0.48% 12 3.18% 8 4.40% 367 0.64%
11 264 5.13% 262 5.33% 258 5.68% 12 3.18% 9 4.95% 1642 2.87%
12 266 5.17% 261 5.31% 246 5.42% 16 4.24% 15 8.24% 1693 2.96%
13 248 4.82% 239 4.86% 235 5.18% 13 3.45% 7 3.85% 546 0.96%
14 46 0.89% 32 0.65% 20 0.44% 14 3.71% 10 5.49% 808 1.41%
15 37 0.72% 31 0.63% 15 0.33% 14 3.71% 10 5.49% 881 1.54%
16 35 0.68% 28 0.57% 8 0.18% 7 1.86% 7 3.85% 898 1.57%
17 44 0.85% 33 0.67% 13 0.29% 12 3.18% 8 4.40% 661 1.16%
18 39 0.76% 32 0.65% 13 0.29% 13 3.45% 11 6.04% 758 1.32%
19 31 0.60% 25 0.51% 15 0.33% 12 3.18% 7 3.85% 302 0.53%
20 32 0.62% 29 0.59% 24 0.53% 13 3.45% 9 4.95% 651 1.14%
21 1588 30.85% 1573 32.02% 1526 33.61% 31 8.22% 18 9.89% 20940 36.61%
22 779 15.14% 769 15.65% 754 16.61% 19 5.04% 10 5.49% 9933 17.36%
23 52 1.01% 39 0.79% 20 0.44% 16 4.24% 11 6.04% 1034 1.81%
24 123 2.39% 117 2.38% 111 2.44% 10 2.65% 5 2.75% 635 1.11%
25 43 0.84% 39 0.79% 29 0.64% 14 3.71% 8 4.40% 571 1.00%
26 174 3.38% 159 3.24% 158 3.48% 17 4.51% 13 7.14% 1383 2.42%
27 148 2.88% 144 2.93% 119 2.62% 15 3.98% 16 8.79% 1538 2.69%
28 130 2.53% 124 2.52% 120 2.64% 13 3.45% 9 4.95% 678 1.19%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 1.44% 2 66 1.34% 1 53 1.17% 37 1036 1.81%
1 4 123 2.39% 4 122 2.48% 4 117 2.58% 28 792 1.38%
2 1 38 0.74% 1 31 0.63% 0 22 0.48% 28 792 1.38%
3 1 46 0.89% 1 41 0.83% 1 39 0.86% 24 677 1.18%
4 3 109 2.12% 3 101 2.06% 3 98 2.16% 54 1508 2.64%
5 1 55 1.07% 1 29 0.59% 0 21 0.46% 26 732 1.28%
6 5 141 2.74% 4 134 2.73% 4 124 2.73% 72 2004 3.50%
7 17 484 9.40% 16 474 9.65% 16 468 10.31% 122 3406 5.95%
8 9 277 5.38% 9 269 5.48% 9 258 5.68% 122 3418 5.98%
9 18 517 10.04% 18 511 10.40% 17 486 10.70% 119 3325 5.81%
10 10 300 5.83% 10 287 5.84% 9 274 6.04% 132 3698 6.47%
11 7 222 4.31% 7 209 4.25% 6 190 4.19% 113 3176 5.55%
12 2 61 1.19% 1 48 0.98% 0 19 0.42% 47 1326 2.32%
13 3 97 1.88% 3 91 1.85% 3 84 1.85% 57 1588 2.78%
14 8 227 4.41% 7 223 4.54% 7 206 4.54% 108 3029 5.29%
15 7 210 4.08% 6 191 3.89% 5 161 3.55% 121 3381 5.91%
16 2 78 1.52% 2 65 1.32% 0 27 0.59% 58 1615 2.82%
17 4 135 2.62% 4 115 2.34% 4 112 2.47% 60 1693 2.96%
18 18 524 10.18% 18 512 10.42% 16 469 10.33% 173 4835 8.45%
19 12 361 7.01% 12 355 7.23% 11 330 7.27% 111 3101 5.42%
20 17 486 9.44% 17 476 9.69% 16 466 10.26% 205 5732 10.02%
21 7 198 3.85% 6 192 3.91% 6 176 3.88% 84 2347 4.10%
22 5 150 2.91% 5 146 2.97% 4 131 2.89% 29 819 1.43%
23 8 234 4.55% 8 225 4.58% 7 209 4.60% 113 3171 5.54%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 2335 45.37% 36325 63.50% /webalizer/usage_200901.html
2 1367 26.56% 1954 3.42% /
3 611 11.87% 5558 9.72% /webalizer/
4 110 2.14% 5 0.01% /robots.txt
5 53 1.03% 112 0.20% /webalizer/hourly_usage_200901.png
6 52 1.01% 195 0.34% /webalizer/daily_usage_200901.png
7 51 0.99% 207 0.36% /webalizer/ctry_usage_200901.png
8 45 0.87% 4786 8.37% /webalizer/usage_200902.html
9 38 0.74% 3517 6.15% /webalizer/usage_200811.html
10 32 0.62% 140 0.24% /webalizer/ctry_usage_200902.png
11 32 0.62% 106 0.19% /webalizer/daily_usage_200902.png
12 31 0.60% 66 0.12% /webalizer/hourly_usage_200902.png
13 29 0.56% 49 0.09% /images/
14 27 0.52% 108 0.19% /webalizer/ctry_usage_200811.png
15 27 0.52% 90 0.16% /webalizer/daily_usage_200811.png
16 27 0.52% 52 0.09% /webalizer/hourly_usage_200811.png
17 23 0.45% 1051 1.84% /webalizer/usage_200812.html
18 18 0.35% 66 0.12% /login.html
19 13 0.25% 26 0.05% /postinfo.html
20 8 0.16% 30 0.05% /cp/
21 8 0.16% 165 0.29% /webalizer/usage_200804.html
22 7 0.14% 673 1.18% /webalizer/usage_200810.html
23 6 0.12% 500 0.87% /webalizer/usage_200807.html
24 5 0.10% 215 0.38% /webalizer/usage_200805.html
25 4 0.08% 9 0.01% /webalizer/ctry_usage_200810.png
26 4 0.08% 7 0.01% /webalizer/daily_usage_200812.png
27 4 0.08% 209 0.37% /webalizer/usage_200808.html
28 4 0.08% 327 0.57% /webalizer/usage_200809.html
29 3 0.06% 32 0.06% /images/picher.jpg
30 3 0.06% 4 0.01% /webalizer/ctry_usage_200809.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 2335 45.37% 36325 63.50% /webalizer/usage_200901.html
2 611 11.87% 5558 9.72% /webalizer/
3 45 0.87% 4786 8.37% /webalizer/usage_200902.html
4 38 0.74% 3517 6.15% /webalizer/usage_200811.html
5 1367 26.56% 1954 3.42% /
6 23 0.45% 1051 1.84% /webalizer/usage_200812.html
7 7 0.14% 673 1.18% /webalizer/usage_200810.html
8 6 0.12% 500 0.87% /webalizer/usage_200807.html
9 4 0.08% 327 0.57% /webalizer/usage_200809.html
10 5 0.10% 215 0.38% /webalizer/usage_200805.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1367 26.56% 127 33.96% /
2 2335 45.37% 96 25.67% /webalizer/usage_200901.html
3 45 0.87% 42 11.23% /webalizer/usage_200902.html
4 38 0.74% 30 8.02% /webalizer/usage_200811.html
5 29 0.56% 16 4.28% /images/
6 23 0.45% 14 3.74% /webalizer/usage_200812.html
7 18 0.35% 8 2.14% /login.html
8 611 11.87% 7 1.87% /webalizer/
9 13 0.25% 6 1.60% /postinfo.html
10 7 0.14% 6 1.60% /webalizer/usage_200810.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1367 26.56% 119 32.16% /
2 2335 45.37% 97 26.22% /webalizer/usage_200901.html
3 45 0.87% 35 9.46% /webalizer/usage_200902.html
4 38 0.74% 31 8.38% /webalizer/usage_200811.html
5 29 0.56% 20 5.41% /images/
6 23 0.45% 12 3.24% /webalizer/usage_200812.html
7 18 0.35% 10 2.70% /login.html
8 611 11.87% 10 2.70% /webalizer/
9 13 0.25% 7 1.89% /postinfo.html
10 8 0.16% 7 1.89% /webalizer/usage_200804.html

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 2143 41.64% 2143 43.62% 26968 47.14% 15 3.98% ks359677.kimsufi.com
2 598 11.62% 598 12.17% 5439 9.51% 1 0.27% ns352900.ovh.net
3 223 4.33% 223 4.54% 319 0.56% 2 0.53% 91-115-89-109.adsl.highway.telekom.at
4 222 4.31% 222 4.52% 318 0.56% 1 0.27% 91-115-86-96.adsl.highway.telekom.at
5 222 4.31% 222 4.52% 318 0.56% 2 0.53% 91-115-87-204.adsl.highway.telekom.at
6 202 3.92% 114 2.32% 2672 4.67% 89 23.61% crawl-66-249-67-135.googlebot.com
7 120 2.33% 120 2.44% 172 0.30% 1 0.27% 93-82-148-23.adsl.highway.telekom.at
8 108 2.10% 108 2.20% 155 0.27% 1 0.27% 91-115-80-9.adsl.highway.telekom.at
9 108 2.10% 108 2.20% 155 0.27% 1 0.27% 91-115-93-26.adsl.highway.telekom.at
10 102 1.98% 102 2.08% 146 0.26% 1 0.27% 91-115-84-255.adsl.highway.telekom.at
11 102 1.98% 102 2.08% 146 0.26% 1 0.27% 91-115-92-83.adsl.highway.telekom.at
12 99 1.92% 99 2.02% 1236 2.16% 1 0.27% ns360454.ovh.net
13 45 0.87% 45 0.92% 64 0.11% 45 11.94% 88-201-166-27.cable.pakt.spb.ru
14 24 0.47% 23 0.47% 34 0.06% 12 3.18% llf520005.crawl.yahoo.net
15 20 0.39% 18 0.37% 1099 1.92% 1 0.27% 38.100.41.107
16 17 0.33% 16 0.33% 516 0.90% 3 0.80% 5ad26afd.bb.sky.com
17 16 0.31% 10 0.20% 294 0.51% 1 0.27% 190.142.210.255
18 16 0.31% 16 0.33% 25 0.04% 2 0.53% 38.100.8.50
19 14 0.27% 7 0.14% 169 0.29% 1 0.27% 202.152.240.50
20 14 0.27% 12 0.24% 387 0.68% 1 0.27% c-76-110-79-81.hsd1.fl.comcast.net
21 14 0.27% 13 0.26% 26 0.05% 7 1.86% llf531045.crawl.yahoo.net
22 13 0.25% 9 0.18% 29 0.05% 1 0.27% security.lightspeedsystems.com
23 12 0.23% 10 0.20% 268 0.47% 1 0.27% c-24-30-57-138.hsd1.ga.comcast.net
24 12 0.23% 11 0.22% 31 0.05% 1 0.27% ips-crawl8.colo-fo.ilg1.verisign.com
25 11 0.21% 8 0.16% 252 0.44% 1 0.27% 79-117-191-104.rdsnet.ro
26 10 0.19% 8 0.16% 26 0.04% 1 0.27% 80.94.160.252
27 10 0.19% 8 0.16% 259 0.45% 1 0.27% adsl-065-013-097-161.sip.mem.bellsouth.net
28 10 0.19% 2 0.04% 30 0.05% 1 0.27% ec2-75-101-252-226.compute-1.amazonaws.com
29 10 0.19% 9 0.18% 10 0.02% 5 1.33% llf520078.crawl.yahoo.net
30 9 0.17% 8 0.16% 255 0.45% 1 0.27% 216-237-8-210.orange.nextweb.net

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2143 41.64% 2143 43.62% 26968 47.14% 15 3.98% ks359677.kimsufi.com
2 598 11.62% 598 12.17% 5439 9.51% 1 0.27% ns352900.ovh.net
3 202 3.92% 114 2.32% 2672 4.67% 89 23.61% crawl-66-249-67-135.googlebot.com
4 99 1.92% 99 2.02% 1236 2.16% 1 0.27% ns360454.ovh.net
5 20 0.39% 18 0.37% 1099 1.92% 1 0.27% 38.100.41.107
6 17 0.33% 16 0.33% 516 0.90% 3 0.80% 5ad26afd.bb.sky.com
7 14 0.27% 12 0.24% 387 0.68% 1 0.27% c-76-110-79-81.hsd1.fl.comcast.net
8 8 0.16% 8 0.16% 354 0.62% 1 0.27% l64-87-8.cn.ru
9 3 0.06% 3 0.06% 352 0.62% 3 0.80% bzq-84-109-38-66.red.bezeqint.net
10 223 4.33% 223 4.54% 319 0.56% 2 0.53% 91-115-89-109.adsl.highway.telekom.at

Top 30 of 80 Total Referrers
# Hits Referrer
1 1193 23.18% http://kazaan.sexyweb.es/
2 948 18.42% http://www.videos.kom.pl/
3 598 11.62% http://www.pornusy.com.pl
4 521 10.12% - (Direct Request)
5 240 4.66% http://ypejump.info/www-build-a-bear-ville-com.html
6 204 3.96% http://falphytes.info/YAY-ME-lONDEN-TIPTIN-COM.html
7 204 3.96% http://siogi2.info/youville-cheats-for-gifts.html
8 120 2.33% http://guibry.info/www-zoosexvids-com.html
9 115 2.23% http://ivacloak.info/savannah-pinoy-fear-factor.html
10 108 2.10% http://chavwit.info/sexscandal-com.html
11 108 2.10% http://kentune.info/sexscandal-com.html
12 108 2.10% http://tilecarte.info/miss-black-nude-pageant-pictures.html
13 99 1.92% http://chats-de-sexo-y-i8p.blogspot.com/
14 48 0.93% http://www.google.com/search
15 25 0.49% http://kreditka.net
16 11 0.21% http://rumba.net.ru
17 10 0.19% http://www.znatok.mobi/
18 9 0.17% http://www.realgibsononline.com/
19 7 0.14% http://www.jmmarketing.org/
20 6 0.12% http://www.hotwords.com/milfsatwork
21 5 0.10% http://tetradka.info
22 5 0.10% http://www.google.com.mx/search
23 4 0.08% http://diet-pills.cheap-rx.osa.pl/
24 4 0.08% http://female-enhancer.cheap-rx.osa.pl/
25 4 0.08% http://pink-bags.beehosting.bee.pl/
26 4 0.08% http://www.google.co.id/search
27 4 0.08% http://www.google.com/m
28 4 0.08% http://www.whois.sc/
29 3 0.06% http://209.85.133.132/translate_c
30 3 0.06% http://64.233.189.132/translate_c

Top 16 of 16 Total Search Strings
# Hits Search String
1 61 61.00% www.cubanas.es.kz
2 21 21.00% cubanas.es.kz
3 2 2.00% www.cubana.es.kz
4 2 2.00% www.cubanas.es.kz.com
5 2 2.00% wwwcubanaseskz
6 2 2.00% zoolofia
7 1 1.00% http://www.cubanas.es.kz
8 1 1.00% www cubanas es kz
9 1 1.00% www cubanas.es.kz
10 1 1.00% www.cubanas es.kz
11 1 1.00% www.cubanas.es kz
12 1 1.00% www.cubanas.eskz
13 1 1.00% www.pe-
14 1 1.00% wwwcubanas.es.kz
15 1 1.00% yo-
16 1 1.00% youpornn

Top 15 of 125 Total User Agents
# Hits User Agent
1 1220 23.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 142 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 102 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 79 1.53% Googlebot-Image/1.0
5 61 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 45 0.87% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
7 20 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 19 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 17 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadband; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.
10 16 0.31% panscient.com
11 14 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
12 14 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 14 0.27% SAMSUNG-SGH-L700/1.0 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1
14 13 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 13 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5

Usage by Country for February 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2473 48.05% 2357 47.97% 32438 56.71% Commercial (com)
2 1207 23.45% 1207 24.57% 1728 3.02% Austria
3 1071 20.81% 1026 20.88% 14587 25.50% Network (net)
4 154 2.99% 125 2.54% 3932 6.87% Unresolved/Unknown
5 60 1.17% 60 1.22% 613 1.07% Russian Federation
6 27 0.52% 21 0.43% 658 1.15% Mexico
7 18 0.35% 15 0.31% 382 0.67% Indonesia
8 16 0.31% 12 0.24% 380 0.66% Argentina
9 14 0.27% 11 0.22% 272 0.48% Brazil
10 11 0.21% 8 0.16% 252 0.44% Romania
11 9 0.17% 8 0.16% 257 0.45% Spain
12 9 0.17% 8 0.16% 255 0.45% Italy
13 8 0.16% 8 0.16% 6 0.01% Seychelles
14 7 0.14% 4 0.08% 138 0.24% Nicaragua
15 6 0.12% 4 0.08% 135 0.24% Poland
16 6 0.12% 4 0.08% 133 0.23% Uruguay
17 5 0.10% 4 0.08% 131 0.23% Belgium
18 5 0.10% 4 0.08% 124 0.22% Estonia
19 5 0.10% 4 0.08% 131 0.23% France
20 5 0.10% 4 0.08% 131 0.23% Guatemala
21 5 0.10% 5 0.10% 51 0.09% Honduras
22 5 0.10% 4 0.08% 131 0.23% Portugal
23 4 0.08% 4 0.08% 124 0.22% Netherlands
24 4 0.08% 4 0.08% 118 0.21% Turkey
25 3 0.06% 3 0.06% 54 0.09% Venezuela
26 2 0.04% 2 0.04% 3 0.01% Educational (edu)
27 2 0.04% 2 0.04% 28 0.05% Albania
28 2 0.04% 2 0.04% 3 0.00% Canada
29 2 0.04% 2 0.04% 3 0.01% Germany
30 2 0.04% 2 0.04% 3 0.01% United Kingdom


Generated by Webalizer Version 2.20