Usage Statistics for websbestmail.com

Summary Period: March 2009
Generated 01-Apr-2009 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 4800
Total Files 4578
Total Pages 4323
Total Visits 438
Total KBytes 69659
Total Unique Sites 185
Total Unique URLs 65
Total Unique Referrers 141
Total Unique User Agents 191
. Avg Max
Hits per Hour 6 396
Hits per Day 154 739
Files per Day 147 736
Pages per Day 139 731
Sites per Day 5 31
Visits per Day 14 55
KBytes per Day 2247 8754
Hits by Response Code
Code 200 - OK 95.38% 4578
Code 206 - Partial Content 0.10% 5
Code 304 - Not Modified 2.50% 120
Code 401 - Unauthorized 0.12% 6
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 1.88% 90

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 39 0.81% 25 0.55% 10 0.23% 8 1.83% 7 3.78% 707 1.02%
2 34 0.71% 27 0.59% 19 0.44% 11 2.51% 8 4.32% 731 1.05%
3 45 0.94% 27 0.59% 25 0.58% 9 2.05% 7 3.78% 812 1.17%
4 381 7.94% 372 8.13% 365 8.44% 10 2.28% 8 4.32% 5437 7.81%
5 625 13.02% 614 13.41% 611 14.13% 14 3.20% 7 3.78% 7879 11.31%
6 53 1.10% 43 0.94% 31 0.72% 14 3.20% 9 4.86% 1297 1.86%
7 649 13.52% 641 14.00% 632 14.62% 17 3.88% 11 5.95% 8754 12.57%
8 15 0.31% 12 0.26% 7 0.16% 7 1.60% 5 2.70% 382 0.55%
9 422 8.79% 417 9.11% 406 9.39% 11 2.51% 7 3.78% 5495 7.89%
10 19 0.40% 12 0.26% 8 0.19% 8 1.83% 4 2.16% 277 0.40%
11 338 7.04% 332 7.25% 313 7.24% 13 2.97% 12 6.49% 4652 6.68%
12 45 0.94% 36 0.79% 35 0.81% 10 2.28% 7 3.78% 1712 2.46%
13 308 6.42% 307 6.71% 303 7.01% 5 1.14% 6 3.24% 4085 5.86%
14 21 0.44% 16 0.35% 12 0.28% 12 2.74% 6 3.24% 373 0.54%
15 67 1.40% 52 1.14% 38 0.88% 22 5.02% 12 6.49% 880 1.26%
16 224 4.67% 221 4.83% 205 4.74% 55 12.56% 31 16.76% 4916 7.06%
17 91 1.90% 85 1.86% 70 1.62% 22 5.02% 10 5.41% 1341 1.93%
18 137 2.85% 129 2.82% 124 2.87% 36 8.22% 21 11.35% 2818 4.05%
19 35 0.73% 21 0.46% 17 0.39% 10 2.28% 8 4.32% 484 0.69%
20 39 0.81% 33 0.72% 23 0.53% 11 2.51% 8 4.32% 1004 1.44%
21 739 15.40% 736 16.08% 731 16.91% 19 4.34% 12 6.49% 5797 8.32%
22 138 2.88% 132 2.88% 127 2.94% 13 2.97% 7 3.78% 572 0.82%
23 32 0.67% 24 0.52% 20 0.46% 8 1.83% 7 3.78% 710 1.02%
24 31 0.65% 27 0.59% 20 0.46% 10 2.28% 7 3.78% 1570 2.25%
25 47 0.98% 41 0.90% 27 0.62% 10 2.28% 8 4.32% 1032 1.48%
26 38 0.79% 30 0.66% 29 0.67% 10 2.28% 7 3.78% 949 1.36%
27 29 0.60% 27 0.59% 18 0.42% 8 1.83% 8 4.32% 606 0.87%
28 14 0.29% 11 0.24% 6 0.14% 6 1.37% 4 2.16% 256 0.37%
29 41 0.85% 35 0.76% 23 0.53% 18 4.11% 12 6.49% 1105 1.59%
30 27 0.56% 23 0.50% 16 0.37% 11 2.51% 8 4.32% 788 1.13%
31 77 1.60% 70 1.53% 52 1.20% 21 4.79% 16 8.65% 2238 3.21%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 0.56% 0 26 0.57% 0 23 0.53% 14 440 0.63%
1 4 149 3.10% 4 146 3.19% 4 136 3.15% 27 831 1.19%
2 0 20 0.42% 0 16 0.35% 0 18 0.42% 16 509 0.73%
3 1 50 1.04% 1 45 0.98% 1 38 0.88% 38 1192 1.71%
4 0 24 0.50% 0 22 0.48% 0 17 0.39% 30 940 1.35%
5 11 364 7.58% 11 357 7.80% 11 343 7.93% 169 5244 7.53%
6 16 497 10.35% 15 493 10.77% 15 493 11.40% 170 5284 7.59%
7 14 453 9.44% 14 436 9.52% 13 433 10.02% 196 6081 8.73%
8 7 217 4.52% 6 201 4.39% 5 181 4.19% 68 2118 3.04%
9 2 91 1.90% 2 79 1.73% 2 75 1.73% 72 2228 3.20%
10 12 384 8.00% 12 375 8.19% 11 362 8.37% 196 6070 8.71%
11 11 371 7.73% 11 365 7.97% 11 348 8.05% 170 5264 7.56%
12 2 75 1.56% 1 56 1.22% 1 52 1.20% 40 1233 1.77%
13 2 83 1.73% 2 71 1.55% 1 60 1.39% 77 2386 3.42%
14 13 429 8.94% 13 406 8.87% 12 393 9.09% 217 6727 9.66%
15 11 347 7.23% 10 339 7.40% 10 328 7.59% 154 4782 6.87%
16 2 79 1.65% 2 67 1.46% 1 50 1.16% 71 2198 3.16%
17 2 66 1.38% 1 58 1.27% 1 43 0.99% 43 1344 1.93%
18 2 67 1.40% 1 53 1.16% 1 37 0.86% 41 1273 1.83%
19 5 164 3.42% 5 157 3.43% 4 143 3.31% 44 1351 1.94%
20 1 34 0.71% 0 28 0.61% 0 13 0.30% 14 433 0.62%
21 13 404 8.42% 12 391 8.54% 12 377 8.72% 167 5191 7.45%
22 10 334 6.96% 10 328 7.16% 10 314 7.26% 159 4914 7.05%
23 2 71 1.48% 2 63 1.38% 1 46 1.06% 52 1626 2.33%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 2934 61.12% 39797 57.13% /webalizer/usage_200901.html
2 793 16.52% 1130 1.62% /
3 188 3.92% 797 1.14% /login.html
4 132 2.75% 6 0.01% /robots.txt
5 128 2.67% 10315 14.81% /webalizer/usage_200902.html
6 66 1.38% 6680 9.59% /webalizer/usage_200903.html
7 57 1.19% 5562 7.98% /webalizer/usage_200810.html
8 51 1.06% 176 0.25% /webalizer/daily_usage_200902.png
9 51 1.06% 112 0.16% /webalizer/hourly_usage_200902.png
10 49 1.02% 202 0.29% /webalizer/ctry_usage_200902.png
11 32 0.67% 309 0.44% /webalizer/
12 25 0.52% 1291 1.85% /webalizer/usage_200812.html
13 19 0.40% 32 0.05% /images/
14 18 0.38% 962 1.38% /webalizer/usage_200811.html
15 9 0.19% 30 0.04% /cp/
16 9 0.19% 22 0.03% /postinfo.html
17 8 0.17% 33 0.05% /webalizer/ctry_usage_200903.png
18 8 0.17% 29 0.04% /webalizer/daily_usage_200903.png
19 8 0.17% 17 0.02% /webalizer/hourly_usage_200903.png
20 6 0.12% 241 0.35% /webalizer/usage_200806.html
21 6 0.12% 418 0.60% /webalizer/usage_200808.html
22 6 0.12% 518 0.74% /webalizer/usage_200809.html
23 5 0.10% 11 0.02% /webalizer/daily_usage_200811.png
24 5 0.10% 15 0.02% /webalizer/daily_usage_200901.png
25 5 0.10% 235 0.34% /webalizer/usage_200807.html
26 4 0.08% 9 0.01% /webalizer/ctry_usage_200811.png
27 4 0.08% 12 0.02% /webalizer/ctry_usage_200901.png
28 4 0.08% 6 0.01% /webalizer/hourly_usage_200901.png
29 3 0.06% 1 0.00% /images/login.gif
30 3 0.06% 16 0.02% /images/picher.jpg

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 2934 61.12% 39797 57.13% /webalizer/usage_200901.html
2 128 2.67% 10315 14.81% /webalizer/usage_200902.html
3 66 1.38% 6680 9.59% /webalizer/usage_200903.html
4 57 1.19% 5562 7.98% /webalizer/usage_200810.html
5 25 0.52% 1291 1.85% /webalizer/usage_200812.html
6 793 16.52% 1130 1.62% /
7 18 0.38% 962 1.38% /webalizer/usage_200811.html
8 188 3.92% 797 1.14% /login.html
9 6 0.12% 518 0.74% /webalizer/usage_200809.html
10 6 0.12% 418 0.60% /webalizer/usage_200808.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 793 16.52% 127 29.20% /
2 128 2.67% 90 20.69% /webalizer/usage_200902.html
3 66 1.38% 49 11.26% /webalizer/usage_200903.html
4 57 1.19% 43 9.89% /webalizer/usage_200810.html
5 2934 61.12% 42 9.66% /webalizer/usage_200901.html
6 188 3.92% 15 3.45% /login.html
7 19 0.40% 14 3.22% /images/
8 25 0.52% 11 2.53% /webalizer/usage_200812.html
9 32 0.67% 9 2.07% /webalizer/
10 18 0.38% 9 2.07% /webalizer/usage_200811.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 793 16.52% 168 38.98% /
2 128 2.67% 90 20.88% /webalizer/usage_200902.html
3 2934 61.12% 41 9.51% /webalizer/usage_200901.html
4 66 1.38% 27 6.26% /webalizer/usage_200903.html
5 57 1.19% 21 4.87% /webalizer/usage_200810.html
6 19 0.40% 15 3.48% /images/
7 188 3.92% 14 3.25% /login.html
8 32 0.67% 10 2.32% /webalizer/
9 25 0.52% 9 2.09% /webalizer/usage_200812.html
10 18 0.38% 8 1.86% /webalizer/usage_200811.html

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 1886 39.29% 1886 41.20% 23549 33.81% 6 1.37% ks359677.kimsufi.com
2 997 20.77% 997 21.78% 12449 17.87% 3 0.68% ns360454.ovh.net
3 235 4.90% 235 5.13% 336 0.48% 2 0.46% 91-115-87-115.adsl.highway.telekom.at
4 227 4.73% 110 2.40% 3756 5.39% 99 22.60% crawl-66-249-67-135.googlebot.com
5 220 4.58% 220 4.81% 5382 7.73% 29 6.62% lan-84-240-38-240.vln.skynet.lt
6 128 2.67% 128 2.80% 330 0.47% 32 7.31% 65.75.252.148
7 115 2.40% 115 2.51% 165 0.24% 1 0.23% 91-115-90-88.adsl.highway.telekom.at
8 115 2.40% 115 2.51% 165 0.24% 1 0.23% 91-115-94-169.adsl.highway.telekom.at
9 59 1.23% 59 1.29% 1945 2.79% 7 1.60% ip-77-244-212-231.user.rsspnet.ru
10 29 0.60% 29 0.63% 42 0.06% 3 0.68% brushfire.bluegravity.com
11 24 0.50% 24 0.52% 34 0.05% 24 5.48% 88-201-166-27.cable.pakt.spb.ru
12 22 0.46% 21 0.46% 147 0.21% 11 2.51% llf531385.crawl.yahoo.net
13 21 0.44% 21 0.46% 530 0.76% 2 0.46% 121.34.53.167
14 21 0.44% 19 0.42% 1224 1.76% 1 0.23% 38.105.83.12
15 18 0.38% 7 0.15% 182 0.26% 1 0.23% 0x573f1a2e.cpe.ge-2-1-0-1110.hjnqu1.customer.tele.dk
16 17 0.35% 16 0.35% 177 0.25% 9 2.05% llf520127.crawl.yahoo.net
17 14 0.29% 11 0.24% 489 0.70% 7 1.60% crawl-66-249-65-172.googlebot.com
18 12 0.25% 12 0.26% 952 1.37% 3 0.68% 101-132-113-92.pool.ukrtel.net
19 12 0.25% 12 0.26% 394 0.57% 3 0.68% ff-in-f133.google.com
20 12 0.25% 11 0.24% 32 0.05% 1 0.23% ips-crawl3.colo-fo.ilg1.verisign.com
21 12 0.25% 11 0.24% 20 0.03% 6 1.37% llf531249.crawl.yahoo.net
22 12 0.25% 12 0.26% 11 0.02% 5 1.14% llf531374.crawl.yahoo.net
23 11 0.23% 10 0.22% 141 0.20% 1 0.23% copilot.thunderstone.com
24 11 0.23% 10 0.22% 407 0.58% 1 0.23% d204-191-162-178.abhsia.telus.net
25 11 0.23% 11 0.24% 214 0.31% 1 0.23% static.197.102.46.78.clients.your-server.de
26 10 0.21% 2 0.04% 30 0.04% 1 0.23% ec2-174-129-127-88.compute-1.amazonaws.com
27 10 0.21% 2 0.04% 30 0.04% 1 0.23% ec2-75-101-240-248.compute-1.amazonaws.com
28 10 0.21% 2 0.04% 30 0.04% 1 0.23% ec2-75-101-248-22.compute-1.amazonaws.com
29 9 0.19% 8 0.17% 269 0.39% 1 0.23% 70-11-80-233.pools.spcsdns.net
30 9 0.19% 8 0.17% 264 0.38% 1 0.23% adsl-75-16-62-152.dsl.irvnca.sbcglobal.net

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1886 39.29% 1886 41.20% 23549 33.81% 6 1.37% ks359677.kimsufi.com
2 997 20.77% 997 21.78% 12449 17.87% 3 0.68% ns360454.ovh.net
3 220 4.58% 220 4.81% 5382 7.73% 29 6.62% lan-84-240-38-240.vln.skynet.lt
4 227 4.73% 110 2.40% 3756 5.39% 99 22.60% crawl-66-249-67-135.googlebot.com
5 59 1.23% 59 1.29% 1945 2.79% 7 1.60% ip-77-244-212-231.user.rsspnet.ru
6 21 0.44% 19 0.42% 1224 1.76% 1 0.23% 38.105.83.12
7 12 0.25% 12 0.26% 952 1.37% 3 0.68% 101-132-113-92.pool.ukrtel.net
8 5 0.10% 5 0.11% 587 0.84% 1 0.23% adsl-83-100-180-234.karoo.kcom.com
9 21 0.44% 21 0.46% 530 0.76% 2 0.46% 121.34.53.167
10 14 0.29% 11 0.24% 489 0.70% 7 1.60% crawl-66-249-65-172.googlebot.com

Top 30 of 141 Total Referrers
# Hits Referrer
1 596 12.42% http://videos-besos-lesbicos-a5i.blogspot.com/
2 549 11.44% - (Direct Request)
3 349 7.27% http://na-pierscionki-s8h.blogspot.com/
4 349 7.27% http://videoo.int.pl
5 345 7.19% http://circeint.info/mujeres-ensenando-el-calzon.html
6 299 6.23% http://www.videos-adultos.xsites4you.com
7 299 6.23% http://www.videos.kom.pl
8 298 6.21% http://www.videos-de-lesvianas.xsites4you.com
9 297 6.19% http://enrique-iglesias-desnudo-l2e.blogspot.com/
10 242 5.04% http://www.fotos-de-incesto.xsites4you.com
11 154 3.21% http://www.chat-espana.xsites4you.com
12 120 2.50% http://circeint.info/myhotcommets-myspace.html
13 36 0.75% http://inetcat.spb.ru
14 31 0.65% http://www.jmmarketing.org/
15 28 0.58% http://castlegregorygolfclub.com
16 28 0.58% http://www.google.com/search
17 24 0.50% http://allformobile.net.ru
18 24 0.50% http://www.vfxtalk.com/forum/member.php
19 16 0.33% http://pillsonline.yourfreehost.org
20 14 0.29% http://maoxicillin.noneto.com/ciprofloxaxin.html
21 13 0.27% http://agily.co.cc/map.html
22 13 0.27% http://ddt.drugssdieaffects.co.cc/2/ca4risoprodol-tablet.html
23 13 0.27% http://tramadoolnextday.myartsonline.com/index26.html
24 11 0.23% http://ddt.drugssdieaffects.co.cc/3/cialis-exceed.html
25 11 0.23% http://tramadoolnextday.myartsonline.com/2/g3719-xanax.html
26 10 0.21% http://2pharm.mypressonline.com/cr2.html
27 10 0.21% http://amxcll.pytalhost.com/zoloft-and-phentermine.html
28 10 0.21% http://chsadrugs.bravehost.com/index28.html
29 10 0.21% http://holidayn.sitesfree.com/tomson_holiday/p60.html
30 10 0.21% http://kreditka.net

Top 16 of 16 Total Search Strings
# Hits Search String
1 31 55.36% www.cubanas.es.kz
2 4 7.14% cubanas.es.kz
3 3 5.36% http://www.cubanas.es.kz/
4 3 5.36% wwwcubanas.es.kz
5 2 3.57% w.w.w. cubanas.es.kz
6 2 3.57% www cubanas.es kz
7 2 3.57% www.cubanases.kz
8 1 1.79% c-
9 1 1.79% cubanas es kz
10 1 1.79% videos de zoolofia gratis
11 1 1.79% videos de zoolofia gratis 100%
12 1 1.79% www.cubanas.es kz
13 1 1.79% www;cubanas.es.kz
14 1 1.79% wwwcubana.es.kz
15 1 1.79% zoosexvids com
16 1 1.79% zoosexvıds

Top 15 of 191 Total User Agents
# Hits User Agent
1 465 9.69% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 154 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 101 2.10% Googlebot-Image/1.0
4 60 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 51 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 30 0.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 28 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 27 0.56% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html find@m
9 24 0.50% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
10 21 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 21 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; QQDownload 1.7; .NET CLR 2.0.50727; CIBA)
12 19 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 18 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
14 16 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 15 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for March 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2284 47.58% 2128 46.48% 31184 44.77% Commercial (com)
2 1244 25.92% 1224 26.74% 18418 26.44% Network (net)
3 465 9.69% 465 10.16% 666 0.96% Austria
4 345 7.19% 326 7.12% 7926 11.38% Unresolved/Unknown
5 225 4.69% 225 4.91% 5519 7.92% Lithuania
6 91 1.90% 91 1.99% 1990 2.86% Russian Federation
7 18 0.38% 7 0.15% 182 0.26% Denmark
8 16 0.33% 13 0.28% 394 0.57% Mexico
9 15 0.31% 15 0.33% 448 0.64% Germany
10 13 0.27% 11 0.24% 390 0.56% France
11 11 0.23% 11 0.24% 563 0.81% United Kingdom
12 10 0.21% 8 0.17% 146 0.21% Canada
13 9 0.19% 8 0.17% 264 0.38% Belgium
14 7 0.15% 7 0.15% 194 0.28% Brazil
15 7 0.15% 6 0.13% 253 0.36% Italy
16 6 0.12% 6 0.13% 4 0.01% Seychelles
17 5 0.10% 5 0.11% 170 0.24% Educational (edu)
18 5 0.10% 4 0.09% 137 0.20% Finland
19 5 0.10% 4 0.09% 137 0.20% Romania
20 5 0.10% 5 0.11% 129 0.18% Uganda
21 4 0.08% 4 0.09% 133 0.19% Portugal
22 3 0.06% 3 0.07% 129 0.19% Serbia
23 2 0.04% 2 0.04% 128 0.18% Hungary
24 1 0.02% 1 0.02% 104 0.15% Generic TLD (info)
25 1 0.02% 1 0.02% 1 0.00% China
26 1 0.02% 1 0.02% 13 0.02% Indonesia
27 1 0.02% 1 0.02% 1 0.00% Sweden
28 1 0.02% 1 0.02% 34 0.05% Taiwan


Generated by Webalizer Version 2.20